Posted Monday 07/07/2008 12:15 PM in
BFG by Gerry
Filed under: Ps3, Xbox 360, Rock Band 2, Rumors, Songs
The gaming blogosphere was ablaze this past week with chatter of two two differing leaks of Rock Band 2 setlists. Neither has been confirmed, but we've taken the more sensible approach: categorically regarding every rumor on the Internet as fact. So we've taken both lists, identified those songs that exist on both, and are prepared to announce that these will 100 percent most likely, probably, very potentially be in RB2. Not stopping there, we've put our list through the imeem.com ringer and calculated which songs have been played the most, and thus, which songs the Internets are most eager to rock out to. The No. 1 most played song? System of a Down's "Chop Suey".| Band | Song | Plays |
| System of a Down | Chop Suey | 377,190 |
| Paramore | That's What You Get | 318,055 |
| Survivor | Eye of the Tiger | 101,791 |
| Foo Fighters | Everlong | 80,461 |
| Blondie | One Way or Another | 60,826 |
| Band | Song | Plays |
| System of a Down | Chop Suey | 377,190 |
| Paramore | That's What You Get | 318,055 |
| Survivor | Eye of the Tiger | 101,791 |
| Foo Fighters | Everlong | 80,461 |
| Blondie | One Way or Another | 60,826 |
| Bon Jovi | Livin' On a Prayer | 56,785 |
| Modest Mouse | Float On | 53,796 |
| Red Hot Chili Peppers | Give It Away | 50,622 |
| Billy Idol | White Wedding | 49,184 |
| Joan Jett | Bad Reputation | 48,011 |
| Linkin Park | One Step Closer | 38,056 |
| Lit | My Own Worst Enemy | 34,202 |
| Motorhead | Ace of Spades | 33,369 |
| Nirvana | Drain You | 30,924 |
| Kansas | Carry On Wayward Son | 30,576 |
| Alice In Chains | Man in the Box | 29,862 |
| Tenacious D | Master Exploder | 27,040 |
| Presidents of the USA | Lump | 23,983 |
| Smashing Pumpkins | Today | 22,392 |
| Soundgarden | Spoonman | 17,340 |
| The Guess Who | American Woman | 17,161 |
| Duran Duran | Hungry Like the Wolf | 15,330 |
| Rage Against the Machine | Testify | 14,896 |
| Norman Greenbaum | Spirit In the Sky | 14,818 |
| Alanis Morrissette | You Oughta Know | 13,124 |
| Interpol | PDA | 9,380 |
| Megadeth | Peace Sells | 9,178 |
| Go-Gos | We Got the Beat | 8,735 |
| Allman Brothers | Ramblin' Man | 8,211 |
| Dream Theater | Panic Attack | 7,894 |
| The Who | Pinball Wizard | 7,142 |
| Jethro Tull | Aqualung | 6,058 |
| Bikini Kill | Rebel Girl | 5,844 |
| Bob Dylan | Tangled Up in Blue | 3,707 |
| Testament | Souls of Black | 2,972 |
| Social Distortion | I Was Wrong | 2,681 |
| Talking Heads | Psycho Killer | 1,948 |
| Jane's Addiction | Mountain Song | 1,529 |
| Ratt | Round and Round | 1,031 |
| Squeeze | Cool for Cats | 720 |
| Elvis Costello | Pump It Up | 484 |
| Rush | The Trees | 86 |
| Cheap Trick | Hello There | 79 |
| Grateful Dead | Alabama Getaway | 59 |
| Lush | De-luxe | 59 |
| WANT TO COMMENT? | ||||
|
||||
|
|
||||
| MOST RECENT COMMENTS | |
| Posted by eric on 07/09/2008 12:44 PM | report abuse |
|
im stoked fr livin' on a prayer
|
|
| Posted by joe on 07/08/2008 5:09 PM | report abuse |
|
these are terrible
|
|
| Posted by Nicholas on 07/08/2008 1:39 PM | report abuse |
|
geat picks for songs to be on rock band 2 but some dont ever sound that good
|
|
|
|
|